Loading...
Choose from our pre-packaged solutions or get a custom quote tailored to your specific requirements
Flexible engagement models to suit your budget and project requirements
Best for well-defined projects with clear scope. You know the exact cost upfront with no surprises.
Pay for actual work done at agreed hourly rates. Perfect for ongoing security partnerships.
Monthly subscription for continuous security services. Predictable costs with ongoing protection.
Detailed pricing for each of our core security services
Simulated cyber attacks to identify vulnerabilities
| Test Type | Scope | Duration | Price |
|---|---|---|---|
| Web Application | Up to 10 pages | 3-5 days | $2,499 |
| Web Application | Up to 50 pages | 7-10 days | $4,999 |
| Mobile Application | Single platform (iOS or Android) | 5-7 days | $3,999 |
| Mobile Application | Both platforms | 10-14 days | $6,999 |
| Network Infrastructure | Up to 50 IPs | 5-7 days | $3,499 |
| Network Infrastructure | Up to 200 IPs | 10-14 days | $7,999 |
| API Security Testing | Up to 25 endpoints | 3-5 days | $2,999 |
| API Security Testing | Up to 100 endpoints | 7-10 days | $5,999 |
Achieve and maintain industry certifications
| Compliance Standard | Organization Size | Timeline | Price Range |
|---|---|---|---|
| ISO 27001 | Small (1-50 employees) | 8-12 weeks | $4,999 - $8,999 |
| ISO 27001 | Medium (51-200 employees) | 12-16 weeks | $9,999 - $15,999 |
| SOC 2 Type I | Any size | 6-8 weeks | $7,999 - $12,999 |
| SOC 2 Type II | Any size | 4-6 months | $14,999 - $24,999 |
| GDPR Assessment | Small to Medium | 4-6 weeks | $5,999 - $9,999 |
| HIPAA Compliance | Healthcare organizations | 8-12 weeks | $8,999 - $16,999 |
| PCI DSS | Level 4 Merchants | 6-8 weeks | $6,999 - $11,999 |
| PCI DSS | Level 1-3 Merchants | 10-16 weeks | $15,999 - $29,999 |
Strategic guidance for your security program
| Service | Engagement Type | Minimum | Rate |
|---|---|---|---|
| Security Strategy | Project-based | 40 hours | $250/hour |
| Risk Assessment | Project-based | 80 hours | $225/hour |
| Policy Development | Project-based | 40 hours | $200/hour |
| Incident Response Planning | Project-based | 60 hours | $275/hour |
| Virtual CISO | Monthly retainer | 20 hours/month | $5,000/month |
| Security Architecture Review | Project-based | 40 hours | $275/hour |
Comprehensive scanning and analysis
| Assessment Type | Scope | Frequency | Price |
|---|---|---|---|
| External Scan | Up to 10 IPs | One-time | $999 |
| External Scan | Up to 50 IPs | One-time | $2,499 |
| Internal Scan | Up to 100 IPs | One-time | $1,999 |
| Internal Scan | Up to 500 IPs | One-time | $4,999 |
| Monthly Monitoring | Up to 50 IPs | Monthly | $499/month |
| Monthly Monitoring | Up to 200 IPs | Monthly | $999/month |
Secure your cloud infrastructure
| Service | Platform | Scope | Price |
|---|---|---|---|
| Cloud Security Assessment | AWS / Azure / GCP | Single account | $3,999 |
| Cloud Security Assessment | AWS / Azure / GCP | Multi-account | $7,999 |
| Cloud Architecture Review | Any platform | Full review | $5,999 |
| Cloud Hardening | AWS / Azure / GCP | Per account | $4,999 |
| Kubernetes Security Audit | Any platform | Single cluster | $6,999 |
| Cloud Compliance (CIS) | AWS / Azure / GCP | Full benchmark | $5,999 |
Empower your team with security knowledge
| Training Program | Format | Duration | Price |
|---|---|---|---|
| Security Awareness | Online / In-person | 2 hours | $1,999 (up to 50 users) |
| Phishing Simulation | Online platform | Monthly | $5/user/month |
| Developer Security Training | In-person / Virtual | 1 day | $3,999 (up to 20 devs) |
| Secure Coding Workshop | Hands-on lab | 2 days | $6,999 (up to 15 devs) |
| Incident Response Drill | Tabletop exercise | 4 hours | $4,999 |
| Security Champion Program | Ongoing | Quarterly | $9,999/quarter |
Our security experts can help you determine the right services for your organization's specific needs and budget.
Common questions about our pricing and services
Absolutely! Every organization has unique security needs. We specialize in creating tailored solutions that fit your specific requirements, budget, and timeline. Contact us for a custom quote.
Key factors include: scope (number of pages/IPs/endpoints), complexity of the application, type of testing (black box vs. white box), compliance requirements, and whether retesting is included.
Yes. Most certifications require annual audits (ISO 27001, SOC 2) or quarterly scans (PCI DSS). We offer maintenance packages to help you stay compliant year-round at a reduced cost.
Yes! We offer special pricing for qualified nonprofits, educational institutions, and early-stage startups. Contact us to learn more about our discount programs.
Retainer packages typically include: dedicated security resources, priority support, discounted hourly rates, regular security reviews, incident response availability, and flexible scope adjustments.
For most engagements, we can start within 1-2 weeks of contract signing. Urgent projects can often be expedited. Compliance audits may have longer lead times depending on scope.